Risk Management · 2025
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Changes in the Competitive Environment or Regulations | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 1716 · Description: New business risk · Info category: STRATEGIC_RISK |
| Ability to Secure Funding in Accordance with Plans and Appropriate Conditions | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK · 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Supply Chain Management | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK · 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK |
| Disruptive Technologies and Decentralization of Energy Systems | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Climate transition risks: Enactment of a Climate Change Act in Thailand | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks to the investment of asset holders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

